Proyecto final Se importan las librerías necesarias de Python
!pip install geodatasets
import pandas as pd
import geopandas as gpd
import numpy as np
import geodatasets
from matplotlib import pyplot as plt
Requirement already satisfied: geodatasets in /usr/local/lib/python3.10/dist-packages (2023.12.0) Requirement already satisfied: pooch in /usr/local/lib/python3.10/dist-packages (from geodatasets) (1.8.1) Requirement already satisfied: platformdirs>=2.5.0 in /usr/local/lib/python3.10/dist-packages (from pooch->geodatasets) (4.2.2) Requirement already satisfied: packaging>=20.0 in /usr/local/lib/python3.10/dist-packages (from pooch->geodatasets) (24.0) Requirement already satisfied: requests>=2.19.0 in /usr/local/lib/python3.10/dist-packages (from pooch->geodatasets) (2.31.0) Requirement already satisfied: charset-normalizer<4,>=2 in /usr/local/lib/python3.10/dist-packages (from requests>=2.19.0->pooch->geodatasets) (3.3.2) Requirement already satisfied: idna<4,>=2.5 in /usr/local/lib/python3.10/dist-packages (from requests>=2.19.0->pooch->geodatasets) (3.7) Requirement already satisfied: urllib3<3,>=1.21.1 in /usr/local/lib/python3.10/dist-packages (from requests>=2.19.0->pooch->geodatasets) (2.0.7) Requirement already satisfied: certifi>=2017.4.17 in /usr/local/lib/python3.10/dist-packages (from requests>=2.19.0->pooch->geodatasets) (2024.2.2)
“Análisis espacial de varamientos marinos de ejemplares de cetáceos y tortugas marinas en la ciudad y puerto de Coatzacoalcos Veracruz, México”
Descripción del Proyecto
La ciudad y puerto de Coatzacoalcos Veracruz, México se localiza en las coordenadas geográficas: 18.135833 latitud norte y 94.46333333 longitud oeste, en lo que es conocido como el Istmo de Tehuantepec en el golfo de México La actividad económica principal está relacionada con la actividad petroquímica primaria, secundaria, exportación de petróleo crudo, exportación de sal y materiales a granel.
Dentro del periodo comprendido entre los meses de marzo a octubre de cada año se registran desoves de tortugas marinas, además de varamientos marinos de tortugas marinas (familia cheloniidae) y de cetáceos (infraorden cetacea)
Justificación
Los varamientos de reptiles y mamíferos marinos proporcionan información acerca de las posibles causas de su muerte por enfermedades patógenas, intoxicaciones, presencia de contaminantes emergentes, ataque por predadores, definir grupos residentes, viajeros u oceánicos, todos esto sucede en el océano el cual es un ambiente dinámico. El golfo de México presenta diversos patrones de circulación dado la geomorfología que presenta, trasporte por los vientos alisios, vientos de tormenta generados por los frentes fríos provenientes del hemisferio boreal y diversos efectos combinados en las dinámica oceánica.
Antecedentes
El cadáver de un reptil marino o de un cetáceo sufre el proceso degradación pasando por diferentes etapas como son el periodo cromático, periodo enfisematoso, necrosis licuefactiva y momificación. Durante el periodo enfisematoso y licuefactivo el cadáver flota por lo que ha permitido usar la información de deriva y estado físico de los ejemplares marinos muertos para modelar patrones de circulación superficial oceánicos y / o asociar estos fallecimientos asociados a actividades de pesquería como se describe en el artículo científico: “Can modelling the drift of bycaught dolphin stranded carcasses help identify involved fisheries? An exploration study". Helene Peltier, Matthieu Authier, Willy Dabbin, Cecile Dars, Fabbien Demaret, Gishlain Doremus, Olivier Van Canney, Sophie laran, Paula Mendez-Fernandez, Jerome Spitz, Pierre Daniel, Vincent Ridoux
Las tortugas marinas (Familia Cheloniidae) en la IUCN se consideran en las categorías “CE”, “EN” y “VU”, en México en la NOM059 Semarnat 2010 se les cataloga en “Peligro de Extinción”. Para poder definir la posible causa de la muerte de uno de estos ejemplares es necesario conocer la anatomía de las tortugas marinas, la cual se puede investigar en la publicación de la NOAA. “The Anatomy of Sea Turtles. NOAA Technical Memorandum NMFS-SEFSC-470" December 2001
Las corrientes marinas superficiales en el golfo de México se han estudiado constantemente, en la web o internet hay páginas con información a partir de estudios o monitoreos en tiempo real como es la página web: “https://weather.sofarocean.com/?plotQuantity=wave-height”
Un artículo en el que se ha estudiado el patrón de corrientes marinas en el golfo de México en beneficio de las especies marinas como la Tortuga Verde (Chelonia mydas) “United States Gulf of Mexico Waters provide important nursery habitat for Mexico´s Green turtle nesting population" Brian M Shamblin, Kristen M Hart, Margaret M Lamont, Donna J Shaver, Peter H Dutton, Erin L LaCasella and Campbell J Nairn
Descripción del Problema y Objetivo Buscar la existencia de patrones de circulación de las aguas superficiales en el Golfo de México principalmente en el área correspondiente al municipio de Coatzacoalcos Veracruz que contribuyen en la deriva de los cadáveres de tortugas marinas (familia cheloniidae) y de cetáceos marinos (infraorden cetacea)
Fuente de datos y visualización de los datos
De la página web https://weather.sofarocean.com/?plotQuantity=wave-height con anterioridad se obtuvieron datos de localización y meteorológicos de boyas oceanográficas liberadas en el Golfo de México. Son los spotters 30084D, 30085D, 30096D
df30066 = pd.read_csv("30066D.csv")
df30066 = pd.DataFrame(df30066)
df30084 = pd.read_csv("30084D.csv")
df30084 = pd.DataFrame(df30084)
df30085 = pd.read_csv("30085D.csv")
df30085 = pd.DataFrame(df30085)
df30096 = pd.read_csv("30096D.csv")
df30096 = pd.DataFrame(df30096)
print("Encabezado del spotter 30066D con: ", len(df30066), "registros ", df30066.columns)
print("\n")
print("Encabezado del spotter 30084D con: ", len(df30084), "registros ", df30084.columns)
print("\n")
print("Encabezado del spotter 30085D con: ", len(df30085), "registros ", df30085.columns)
print("\n")
print("Encabezado del spotter 30096D con: ", len(df30096), "registros ", df30096.columns)
Encabezado del spotter 30066D con: 49 registros Index(['Name', 'Date', 'Time UTC', 'Latitude', 'Longitude', 'Wave Height m', 'Wave period peak', 'Wave period mean', 'Wave direction peak', 'Wave direction mean', 'Wave spread peak', 'Wave spread mean', 'Wind speed m/s', 'Wind direction'], dtype='object') Encabezado del spotter 30084D con: 15 registros Index(['Name', 'Date', 'Time UTC', 'Latitude', 'Longitude', 'Wave Height m', 'Wave period peak', 'Wave period mean', 'Wave direction peak', 'Wave direction mean', 'Wave spread peak', 'Wave spread mean', 'Wind speed m/s', 'Wind direction', 'Observacion'], dtype='object') Encabezado del spotter 30085D con: 1900 registros Index(['Fecha / UTC', 'Latitud', 'Longitud', 'mb', 'Celsius', 'Sofar Spotter 30085D'], dtype='object') Encabezado del spotter 30096D con: 7 registros Index(['Name', 'Date', 'Time UTC', 'Latitude', 'Longitude', 'Wave Height m', 'Wave period peak', 'Wave period mean', 'Wave direction peak', 'Wave direction mean', 'Wave spread peak', 'Wave spread mean', 'Wind speed m/s', 'Wind direction', 'Observacion'], dtype='object')
Haciendo uso de las librerías de GeoPandas de Phyton se generan GeoDataFrames que se usarán en los gráficos del tipo geográfico
df30066_points = gpd.points_from_xy(df30066.Longitude, df30066.Latitude)
#print(df30066_points)
df30084_points = gpd.points_from_xy(df30084.Longitude, df30084.Latitude)
#df30084_points
df30085_points = gpd.points_from_xy(df30085.Longitud, df30085.Latitud)
#df30085_points
df30096_points = gpd.points_from_xy(df30096.Longitude, df30096.Latitude)
#df30096_points
# Se genera un GeoDataFrame para cada DataFrame de cada Spotter
gdf30066 = gpd.GeoDataFrame(df30066, geometry = df30066_points)
#gdf30066.head()
gdf30084 = gpd.GeoDataFrame(df30084, geometry = df30084_points)
#gpd30084.head()
gdf30085 = gpd.GeoDataFrame(df30085, geometry = df30085_points)
#gdf30085
gdf30096 = gpd.GeoDataFrame(df30096, geometry = df30096_points)
gdf30096
Name | Date | Time UTC | Latitude | Longitude | Wave Height m | Wave period peak | Wave period mean | Wave direction peak | Wave direction mean | Wave spread peak | Wave spread mean | Wind speed m/s | Wind direction | Observacion | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 30096D | 10/02/2023 | 21:35:00 | 23.0683 | -96.7583 | 3.8 | 8.5 | 6.9 | 342.7 | 348.5 | 22.6 | 31.7 | 6.8 | NaN | POINT (-96.75830 23.06830) | |
1 | 30096D | 17/02/2023 | 18:25:00 | 22.8650 | -96.1216 | 4.5 | 11.4 | 8.2 | 0.2 | 355.6 | 18.3 | 28.2 | 12.8 | 348 | NaN | POINT (-96.12160 22.86500) |
2 | 30096D | 24/02/2023 | 17:17:00 | 21.4650 | -96.2083 | 1.5 | 6.4 | 4.9 | 90.0 | 94.4 | 23.4 | 36.5 | 7.6 | 120 | NaN | POINT (-96.20830 21.46500) |
3 | 30096D | 07/03/2023 | 04:18:00 | 21.2116 | -96.8133 | 0.6 | 6.4 | 3.8 | 54.4 | 63.7 | 21.2 | 41.1 | 4.8 | 148 | NaN | POINT (-96.81330 21.21160) |
4 | 30096D | 13/03/2023 | 18:18:00 | 21.4733 | -97.2283 | 0.1 | 17.1 | 10.6 | 133.6 | 109.4 | 73.8 | 78.5 | 97 | Recala en Isla de Lobos | POINT (-97.22830 21.47330) | |
5 | 30096D | 14/03/2023 | 20:38:00 | 20.9633 | -97.3283 | 0.9 | 20.5 | 11.0 | 22.6 | 76.3 | 78.2 | 76.6 | 1.2 | 125 | NaN | POINT (-97.32830 20.96330) |
6 | 30096D | 14/03/2023 | 21:00:00 | 20.9383 | -97.3850 | 1.1 | 20.5 | 14.5 | 34.0 | 54.7 | 79.1 | 76.8 | 0.4 | 57 | En instalaciones de la SEMAR | POINT (-97.38500 20.93830) |
De la página web de la CONABIO se descarga el archivo en formato shp de la división política estatal 1:250000 (2023) http://www.conabio.gob.mx/informacion/gis/?vns=gis_root/dipol/estata/dest23gw Se carga archivo GIS en formato shp que define a México (EUM) y se define el área (area), fronteras (boundary) y centroide (centroid)
eum = gpd.read_file(f"dest23gw.shp")
eum["area"] = eum.area
eum["boundary"] = eum.boundary
eum["centroid"] = eum.centroid
eum
Output hidden; open in https://colab.research.google.com to view.
Al GeoPandasDataFrame se anexa una columna con el nombre de cada uno de los estados (Provincias) que integran a México
entidad = ["Aguascalientes", "Baja California", "Baja California Sur", "Campeche", "Coahuila de Zaragoza", "Colima", "Chiapas"
, "Chihuahua", "CDMX", "Durango", "Guanajuato", "Guerrero", "Hidalgo", "Jalisco", "México", "Michoacán de Ocampo", "Morelos",
"Nayarit", "Nuevo León", "Oaxaca", "Puebla", "Querétaro","Quintana Roo", "San Luis Pototsí", "Sinaloa", "Sonora", "Tabasco",
"Tamaulipas", "Tlaxcala","Veracruz de Ignacio de la Llave", "Yucatán", "Zacatecas"]
estados = eum
a = 0
for a in range(32):
estados.loc[a, ("provincia")] = entidad[a]
display(estados)
Output hidden; open in https://colab.research.google.com to view.
Se procede a obtener por separado cada entidad federativa correspondiente al Golfo de México
#estados.index = estados.provincia
# Se seleccionan cuatro objetos con sus geometrías corresepondientes
tamaulipas = estados[estados.provincia == "Tamaulipas"]
veracruz = estados[estados.provincia == "Veracruz de Ignacio de la Llave"]
tabasco = estados[estados.provincia == "Tabasco"]
campeche = estados[estados.provincia == "Campeche"]
yucatan = estados[estados.provincia == "Yucatán"]
tamaulipas.geometry
27 POLYGON ((-99.72660 27.67727, -99.72576 27.676... Name: geometry, dtype: geometry
Se concatenan las entidades federativas correspondientes al Golfo de México
golfomexico = pd.concat([tamaulipas, veracruz, tabasco, campeche, yucatan])
golfomexico.plot()
plt.ylabel("Latitud Norte")
plt.xlabel("Longitud")
Text(0.5, 23.52222222222222, 'Longitud')
Se importa la librería matplotlib.patches para permitir definir recuadros de leyenda generados a voluntad
import matplotlib.patches as mpatches
Se grafica el concatenado de las entidades federativas correspondientes al Golfo de México y las trayectorias de los spotters
lienzo = golfomexico.plot(figsize = (10,10), color ="turquoise", edgecolor = "white")
#gdf30066.plot(ax = lienzo, color ="red", marker = ".", label = "30066")
gdf30084.plot(ax = lienzo, color ="blue", marker ="+", label ="30084")
gdf30085.plot(ax = lienzo, color = "Black", label ="30085")
gdf30096.plot(ax = lienzo, color = "green", marker = "*", label = "30096")
lienzo.set_ylabel("Latitud")
lienzo.set_xlabel("Longitud")
#s30066 = mpatches.Patch(color = "red", label = "Spotter 30066D")
s30084 = mpatches.Patch(color='blue', label='Spotter 30084D')
s30085 = mpatches.Patch(color='black', label='Spotter 30085D')
s30096 = mpatches.Patch(color ="green", label ="Spotter 30096D")
plt.legend(handles=[s30084, s30085, s30096])
plt.grid()
Resultado de las trayectorias graficadas El spotter 30084D muestra una tayectoria hacia el sur la cual cambia al acercarse a las costas del Golfo de México, desplazándose hacia el norte a lo largo de la línea de costa, a la altura de los 22 grados de laitud norte, los efectos de los vientos y las corrientes superficiales lo desvían hacia el sur, varándose en la Isla de Lobos aposteriori rescatada por personal de la Armada de México y trasladada a sus instalaciones en Tuxpan de R. C. Veracruz. El spotter 30085D muestra una trayectoria de un patrón de circulación anticilónico al sur de la ciudad de New Orleans Louissiana, posteriormente se aproxima a las costas del golfo de México y continúa su trayectoria hacia el sureste hasta varar en las playas de Coatzacoalcos Veracruz. El spotter 30096D muestra una tayectoria hacia el norte, la cual cambia hacia el SW para varar en la Barra de Tamiahua Veracruz.
df30085.head()
Fecha / UTC | Latitud | Longitud | mb | Celsius | Sofar Spotter 30085D | |
---|---|---|---|---|---|---|
0 | 20/10/2022 21:08 | 29.011401 | -90.578980 | 1018.78 | NaN | Traslado al sitio de lanzamiento |
1 | 20/10/2022 22:00 | 28.881182 | -90.589554 | 1018.54 | NaN | NaN |
2 | 20/10/2022 23:00 | 28.730356 | -90.602237 | 1018.29 | NaN | NaN |
3 | 21/10/2022 00:00 | 28.580447 | -90.616041 | 1018.23 | NaN | NaN |
4 | 21/10/2022 01:00 | 28.426937 | -90.628708 | 1018.63 | NaN | NaN |
De la información de trayectoria del spotter 30085D se genera un archivo GeoPandasDataFrame que contenga la trayectoria dentro de la zona correspondiente al municipio de Pajapan y el de Coatzacoalcos, limitados a los 18.5 grados de latitud norte
latlim = 18.5
df30085new = df30085[df30085["Latitud"] <= latlim]
df30085new_points = gpd.points_from_xy(df30085new.Longitud, df30085new.Latitud)
gdf30085new = gpd.GeoDataFrame(df30085new, geometry = df30085new_points)
gdf30085new
Fecha / UTC | Latitud | Longitud | mb | Celsius | Sofar Spotter 30085D | geometry | |
---|---|---|---|---|---|---|---|
1874 | 06/01/2023 23:00 | 18.489656 | -94.729204 | 1019.07 | 24.90 | NaN | POINT (-94.72920 18.48966) |
1875 | 07/01/2023 00:00 | 18.468128 | -94.714160 | 1019.32 | 24.72 | NaN | POINT (-94.71416 18.46813) |
1876 | 07/01/2023 01:00 | 18.447789 | -94.698296 | 1019.67 | 24.67 | NaN | POINT (-94.69830 18.44779) |
1877 | 07/01/2023 02:00 | 18.426883 | -94.684791 | 1020.44 | 24.62 | NaN | POINT (-94.68479 18.42688) |
1878 | 07/01/2023 03:00 | 18.407164 | -94.671822 | 1021.08 | 24.56 | NaN | POINT (-94.67182 18.40716) |
1879 | 07/01/2023 04:00 | 18.388182 | -94.659150 | 1021.13 | 24.55 | NaN | POINT (-94.65915 18.38818) |
1880 | 07/01/2023 05:00 | 18.371538 | -94.649932 | 1021.14 | 24.53 | NaN | POINT (-94.64993 18.37154) |
1881 | 07/01/2023 06:00 | 18.355454 | -94.642765 | 1020.77 | 24.49 | NaN | POINT (-94.64276 18.35545) |
1882 | 07/01/2023 07:00 | 18.340108 | -94.635830 | 1020.43 | 24.46 | NaN | POINT (-94.63583 18.34011) |
1883 | 07/01/2023 08:00 | 18.326361 | -94.627421 | 1019.71 | 24.41 | NaN | POINT (-94.62742 18.32636) |
1884 | 07/01/2023 09:00 | 18.313347 | -94.617492 | 1019.22 | 24.46 | NaN | POINT (-94.61749 18.31335) |
1885 | 07/01/2023 10:00 | 18.301929 | -94.605983 | 1019.13 | 24.50 | NaN | POINT (-94.60598 18.30193) |
1886 | 07/01/2023 11:00 | 18.289486 | -94.594280 | 1019.19 | 24.51 | NaN | POINT (-94.59428 18.28949) |
1887 | 07/01/2023 12:00 | 18.275303 | -94.581320 | 1019.41 | 24.47 | NaN | POINT (-94.58132 18.27530) |
1888 | 07/01/2023 13:00 | 18.259382 | -94.568701 | 1019.95 | 24.43 | NaN | POINT (-94.56870 18.25938) |
1889 | 07/01/2023 14:00 | 18.243547 | -94.559712 | 1020.70 | 24.46 | NaN | POINT (-94.55971 18.24355) |
1890 | 07/01/2023 15:00 | 18.229153 | -94.551960 | 1021.33 | 24.50 | NaN | POINT (-94.55196 18.22915) |
1891 | 07/01/2023 16:00 | 18.214167 | -94.544763 | 1021.49 | 24.55 | NaN | POINT (-94.54476 18.21417) |
1892 | 07/01/2023 17:00 | 18.199679 | -94.539267 | 1020.91 | 24.65 | NaN | POINT (-94.53927 18.19968) |
1893 | 07/01/2023 18:00 | 18.184870 | -94.534347 | 1020.15 | 24.70 | NaN | POINT (-94.53435 18.18487) |
1894 | 07/01/2023 19:00 | 18.171751 | -94.528280 | 1019.05 | 24.76 | NaN | POINT (-94.52828 18.17175) |
1895 | 07/01/2023 20:00 | 18.162408 | -94.519494 | 1017.93 | 24.88 | NaN | POINT (-94.51949 18.16241) |
1896 | 07/01/2023 20:10 | 18.154855 | -94.512890 | 1017.81 | NaN | Recala en la Playa | POINT (-94.51289 18.15486) |
1897 | 07/01/2023 21:00 | 18.154804 | -94.512212 | 1017.27 | NaN | NaN | POINT (-94.51221 18.15480) |
1898 | 07/01/2023 22:00 | 18.147301 | -94.512353 | NaN | NaN | NaN | POINT (-94.51235 18.14730) |
1899 | 07/01/2023 23:00 | 18.147386 | -94.512374 | NaN | NaN | NaN | POINT (-94.51237 18.14739) |
De la página web del INEGI https://www.inegi.org.mx/app/mapas/ se obtienen mapas por bloques para el municipio (departamento) de Pajapan y Coatzacoalcos usándose solamente los objetos correspondientes a cuerpos de agua que inlcuyen la línea de costa y se anexa en el gráfico la trayectoria obtenidad del spotter 30085D dentro del área que corresponde
E15A85 = gpd.read_file(f"E15A85.shp")
E15A85["area"] = E15A85.area
E15A85["boundary"] = E15A85.boundary
E15A85["centroid"] = E15A85.centroid
E15A75 = gpd.read_file(f"E15A75.shp")
E15A75["area"] = E15A75.area
E15A75["boundary"] = E15A75.boundary
E15A75["centroid"] = E15A75.centroid
E15A74 = gpd.read_file(f"E15A74.shp")
E15A74["area"] = E15A74.area
E15A74["boundary"] = E15A74.boundary
E15A74["centroid"] = E15A74.centroid
costa = pd.concat([E15A74, E15A75, E15A85])
lienzo = costa.plot(figsize = (10,10), color ="aquamarine", edgecolor = "blue")
gdf30085new.plot(ax = lienzo, color = "Black", label ="30085")
s30085 = mpatches.Patch(color='black', label='Spotter 30085D')
plt.legend(handles=[s30085])
plt.ylabel("Latitud Norte")
plt.xlabel("Longitud")
Text(0.5, 171.45356610431597, 'Longitud')
Información de esta gráfica El spotter 30085D derivó paralelo a la costa de Veracruz hasta varar en la playa de Coatzacoalcos Veracruz, observando los datos el spottter navegó a la deriva por los vientos en el mes de enero 2023 una distancia de 37 kms en 21 horas.
dfcetacea = pd.read_csv("cetacea.csv")
dfcetacea = pd.DataFrame(dfcetacea)
#display(dfcetacea)
dfcheloniidae = pd.read_csv("cheloniidae.csv")
dfcheloniidae = pd.DataFrame(dfcheloniidae)
dfcheloniidae.columns
Index(['id', 'observed_on', 'time_observed_at', 'time_zone', 'user_id', 'user_name', 'created_at', 'url', 'place_guess', 'latitude', 'longitude', 'positional_accuracy', 'private_latitude', 'private_longitude', 'taxon_kingdom_name', 'taxon_phylum_name', 'taxon_class_name', 'taxon_superorder_name', 'taxon_order_name', 'taxon_suborder_name', 'taxon_family_name', 'taxon_genus_name', 'taxon_species_name'], dtype='object')
Se generan los GeoDataFrame de los cetáceos y las cheloniidae para ser graficados en mapas GIS
cetacea_points = gpd.points_from_xy(dfcetacea.longitude, dfcetacea.latitude)
cetacea_geo = gpd.GeoDataFrame(dfcetacea, geometry = cetacea_points)
display(cetacea_geo)
cheloniidae_points = gpd.points_from_xy(dfcheloniidae.private_longitude, dfcheloniidae.private_latitude)
cheloniidae_geo = gpd.GeoDataFrame(dfcheloniidae, geometry = cheloniidae_points)
display(cheloniidae_geo)
id | observed_on | time_observed_at | time_zone | user_id | user_name | created_at | url | place_guess | latitude | ... | positional_accuracy | taxon_kingdom_name | taxon_phylum_name | taxon_superorder_name | taxon_order_name | taxon_suborder_name | taxon_family_name | taxon_genus_name | taxon_species_name | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11039833 | 2018-04-16 | 2018-04-16 20:06:00 UTC | Central Time (US & Canada) | 85026 | Homero Bennet | 2018-04-17 03:13:35 UTC | https://www.inaturalist.org/observations/11039833 | Coatzacoalcos, Ver., México | 18.167505 | ... | NaN | Animalia | Chordata | Laurasiatheria | Artiodactyla | Whippomorpha | Delphinidae | Tursiops | Tursiops truncatus | POINT (-94.55591 18.16750) |
1 | 21132371 | 2019-03-09 | 2019-03-09 16:11:00 UTC | Mexico City | 85026 | Homero Bennet | 2019-03-11 01:26:57 UTC | https://www.inaturalist.org/observations/21132371 | Coatzacoalcos, Ver., México | 18.167303 | ... | NaN | Animalia | Chordata | Laurasiatheria | Artiodactyla | Whippomorpha | Delphinidae | Tursiops | Tursiops truncatus | POINT (-94.55526 18.16730) |
2 | 22736842 | 2019-03-18 | 2019-03-18 19:16:00 UTC | Mexico City | 85026 | Homero Bennet | 2019-04-20 01:56:20 UTC | https://www.inaturalist.org/observations/22736842 | Paraiso Coatzacoalcos, Coatzacoalcos, Ver., Mé... | 18.150346 | ... | 4.0 | Animalia | Chordata | Laurasiatheria | Artiodactyla | Whippomorpha | Delphinidae | Steno | Steno bredanensis | POINT (-94.46896 18.15035) |
3 | 36396070 | 2019-12-05 | 2019-12-05 20:23:00 UTC | Mexico City | 85026 | Homero Bennet | 2019-12-06 02:26:37 UTC | https://www.inaturalist.org/observations/36396070 | Coatzacoalcos, Ver., México | 18.167355 | ... | NaN | Animalia | Chordata | Laurasiatheria | Artiodactyla | Whippomorpha | Ziphiidae | Mesoplodon | Mesoplodon europaeus | POINT (-94.33692 18.16736) |
4 | 107441996 | 2022-02-23 | 2022-02-24 01:14:05 UTC | Mexico City | 85026 | Homero Bennet | 2022-02-25 22:54:04 UTC | https://www.inaturalist.org/observations/10744... | Veracruz, MX | 18.009618 | ... | 140.0 | Animalia | Chordata | Laurasiatheria | Artiodactyla | Whippomorpha | Delphinidae | Steno | Steno bredanensis | POINT (-94.52465 18.00962) |
5 | 130536154 | 2022-08-05 | 2022-08-05 18:29:00 UTC | Mexico City | 85026 | Homero Bennet | 2022-08-12 19:29:14 UTC | https://www.inaturalist.org/observations/13053... | 96385 Ver., México | 18.167869 | ... | 226.0 | Animalia | Chordata | Laurasiatheria | Artiodactyla | Whippomorpha | Ziphiidae | Mesoplodon | Mesoplodon europaeus | POINT (-94.33218 18.16787) |
6 rows × 21 columns
id | observed_on | time_observed_at | time_zone | user_id | user_name | created_at | url | place_guess | latitude | ... | taxon_kingdom_name | taxon_phylum_name | taxon_class_name | taxon_superorder_name | taxon_order_name | taxon_suborder_name | taxon_family_name | taxon_genus_name | taxon_species_name | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3540244 | 2003-03-13 | NaN | Mexico City | 85026 | Homero Bennet | 2016-06-28 20:09:20 UTC | http://conabio.inaturalist.org/observations/35... | NaN | 19.352657 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Eretmochelys | Eretmochelys imbricata | POINT (-92.03917 19.39278) |
1 | 3669709 | 2016-07-12 | 2016-07-12 22:25:00 UTC | Central Time (US & Canada) | 85026 | Homero Bennet | 2016-07-13 01:35:55 UTC | http://conabio.inaturalist.org/observations/36... | Veracruz, MX | 18.196537 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Lepidochelys | Lepidochelys kempii | POINT (-94.41840 18.15731) |
2 | 5300078 | 2017-03-12 | 2017-03-12 18:43:00 UTC | Central Time (US & Canada) | 85026 | Homero Bennet | 2017-03-13 21:01:45 UTC | http://conabio.inaturalist.org/observations/53... | Veracruz, MX | 18.395169 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Chelonia | Chelonia mydas | POINT (-94.62718 18.20035) |
3 | 5441001 | 2017-03-23 | 2017-03-23 19:57:00 UTC | Central Time (US & Canada) | 85026 | Homero Bennet | 2017-03-24 05:56:38 UTC | http://conabio.inaturalist.org/observations/54... | Veracruz, MX | 18.024791 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Chelonia | Chelonia mydas | POINT (-94.58938 18.18668) |
4 | 5441109 | 2017-03-23 | 2017-03-23 20:01:00 UTC | Central Time (US & Canada) | 85026 | Homero Bennet | 2017-03-24 06:19:07 UTC | http://conabio.inaturalist.org/observations/54... | Veracruz, MX | 18.117923 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Chelonia | Chelonia mydas | POINT (-94.58937 18.18658) |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | 131406089 | 2022-08-17 | 2022-08-17 17:40:00 UTC | Mexico City | 85026 | Homero Bennet | 2022-08-19 01:39:04 UTC | https://www.inaturalist.org/observations/13140... | Veracruz, MX | 18.198703 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Chelonia | Chelonia mydas | POINT (-94.43313 18.15444) |
58 | 165646978 | 2023-06-04 | 2023-06-04 15:02:00 UTC | Mexico City | 85026 | Homero Bennet | 2023-06-05 02:19:36 UTC | https://www.inaturalist.org/observations/16564... | Veracruz, MX | 18.202947 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Lepidochelys | Lepidochelys kempii | POINT (-94.60845 18.20757) |
59 | 191312281 | 2023-11-17 | 2023-11-17 15:45:00 UTC | Mexico City | 85026 | Homero Bennet | 2023-11-17 22:47:15 UTC | https://www.inaturalist.org/observations/19131... | Veracruz, MX | 18.074801 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Chelonia | Chelonia mydas | POINT (-94.43872 18.15376) |
60 | 191993122 | 2023-11-24 | 2023-11-24 12:55:00 UTC | Mexico City | 85026 | Homero Bennet | 2023-11-24 22:22:15 UTC | https://www.inaturalist.org/observations/19199... | Veracruz, MX | 18.014998 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Chelonia | Chelonia mydas | POINT (-94.42882 18.15555) |
61 | 194448244 | 2023-12-20 | 2023-12-20 14:07:00 UTC | Mexico City | 85026 | Homero Bennet | 2023-12-20 19:12:13 UTC | https://www.inaturalist.org/observations/19444... | Veracruz, MX | 18.066026 | ... | Animalia | Chordata | Reptilia | NaN | Testudines | NaN | Cheloniidae | Lepidochelys | NaN | POINT (-94.42794 18.15560) |
62 rows × 24 columns
Se limitan los datos de la familia cheloniidae a los datos que existen desde los 94.4 grados de longitud oeste hacia el oeste
longlim = -94.4
dfcheloniidaenew = dfcheloniidae[dfcheloniidae["longitude"] <= longlim]
dfcheloniidaenew_points = gpd.points_from_xy(dfcheloniidaenew.private_longitude, dfcheloniidaenew.private_latitude)
gdfcheloniidaenew = gpd.GeoDataFrame(dfcheloniidaenew, geometry = dfcheloniidaenew_points)
gdfcheloniidaenew
id | observed_on | time_observed_at | time_zone | user_id | user_name | created_at | url | place_guess | latitude | ... | taxon_kingdom_name | taxon_phylum_name | taxon_class_name | taxon_superorder_name | taxon_order_name | taxon_suborder_name | taxon_family_name | taxon_genus_name | taxon_species_name | geometry | |
